Trade N1,000 Daily to Win N40,000,000 with Soccer Bet (100 Days Trading Plan)

Soccer Bet 100 Days Trading Plan to Win 40,000,000

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X10) ODDS REVENUE RETURNS PROFITS
11st Iteration 100.00 1,000.00400.000 40,000,000.00 1,000.00 39,999,000.00
22nd Iteration 100.00 1,000.00400.000 40,000,000.00 2,000.00 39,998,000.00
33rd Iteration 100.00 1,000.00400.000 40,000,000.00 3,000.00 39,997,000.00
44th Iteration 100.00 1,000.00400.000 40,000,000.00 4,000.00 39,996,000.00
55th Iteration 100.00 1,000.00400.000 40,000,000.00 5,000.00 39,995,000.00
66th Iteration 100.00 1,000.00400.000 40,000,000.00 6,000.00 39,994,000.00
77th Iteration 100.00 1,000.00400.000 40,000,000.00 7,000.00 39,993,000.00
88th Iteration 100.00 1,000.00400.000 40,000,000.00 8,000.00 39,992,000.00
99th Iteration 100.00 1,000.00400.000 40,000,000.00 9,000.00 39,991,000.00
1010th Iteration 100.00 1,000.00400.000 40,000,000.00 10,000.00 39,990,000.00
1111th Iteration 100.00 1,000.00400.000 40,000,000.00 11,000.00 39,989,000.00
1212th Iteration 100.00 1,000.00400.000 40,000,000.00 12,000.00 39,988,000.00
1313th Iteration 100.00 1,000.00400.000 40,000,000.00 13,000.00 39,987,000.00
1414th Iteration 100.00 1,000.00400.000 40,000,000.00 14,000.00 39,986,000.00
1515th Iteration 100.00 1,000.00400.000 40,000,000.00 15,000.00 39,985,000.00
1616th Iteration 100.00 1,000.00400.000 40,000,000.00 16,000.00 39,984,000.00
1717th Iteration 100.00 1,000.00400.000 40,000,000.00 17,000.00 39,983,000.00
1818th Iteration 100.00 1,000.00400.000 40,000,000.00 18,000.00 39,982,000.00
1919th Iteration 100.00 1,000.00400.000 40,000,000.00 19,000.00 39,981,000.00
2020th Iteration 100.00 1,000.00400.000 40,000,000.00 20,000.00 39,980,000.00
2121st Iteration 100.00 1,000.00400.000 40,000,000.00 21,000.00 39,979,000.00
2222nd Iteration 100.00 1,000.00400.000 40,000,000.00 22,000.00 39,978,000.00
2323rd Iteration 100.00 1,000.00400.000 40,000,000.00 23,000.00 39,977,000.00
2424th Iteration 100.00 1,000.00400.000 40,000,000.00 24,000.00 39,976,000.00
2525th Iteration 100.00 1,000.00400.000 40,000,000.00 25,000.00 39,975,000.00
2626th Iteration 100.00 1,000.00400.000 40,000,000.00 26,000.00 39,974,000.00
2727th Iteration 100.00 1,000.00400.000 40,000,000.00 27,000.00 39,973,000.00
2828th Iteration 100.00 1,000.00400.000 40,000,000.00 28,000.00 39,972,000.00
2929th Iteration 100.00 1,000.00400.000 40,000,000.00 29,000.00 39,971,000.00
3030th Iteration 100.00 1,000.00400.000 40,000,000.00 30,000.00 39,970,000.00
3131st Iteration 100.00 1,000.00400.000 40,000,000.00 31,000.00 39,969,000.00
3232nd Iteration 100.00 1,000.00400.000 40,000,000.00 32,000.00 39,968,000.00
3333rd Iteration 100.00 1,000.00400.000 40,000,000.00 33,000.00 39,967,000.00
3434th Iteration 100.00 1,000.00400.000 40,000,000.00 34,000.00 39,966,000.00
3535th Iteration 100.00 1,000.00400.000 40,000,000.00 35,000.00 39,965,000.00
3636th Iteration 100.00 1,000.00400.000 40,000,000.00 36,000.00 39,964,000.00
3737th Iteration 100.00 1,000.00400.000 40,000,000.00 37,000.00 39,963,000.00
3838th Iteration 100.00 1,000.00400.000 40,000,000.00 38,000.00 39,962,000.00
3939th Iteration 100.00 1,000.00400.000 40,000,000.00 39,000.00 39,961,000.00
4040th Iteration 100.00 1,000.00400.000 40,000,000.00 40,000.00 39,960,000.00
4141st Iteration 100.00 1,000.00400.000 40,000,000.00 41,000.00 39,959,000.00
4242nd Iteration 100.00 1,000.00400.000 40,000,000.00 42,000.00 39,958,000.00
4343rd Iteration 100.00 1,000.00400.000 40,000,000.00 43,000.00 39,957,000.00
4444th Iteration 100.00 1,000.00400.000 40,000,000.00 44,000.00 39,956,000.00
4545th Iteration 100.00 1,000.00400.000 40,000,000.00 45,000.00 39,955,000.00
4646th Iteration 100.00 1,000.00400.000 40,000,000.00 46,000.00 39,954,000.00
4747th Iteration 100.00 1,000.00400.000 40,000,000.00 47,000.00 39,953,000.00
4848th Iteration 100.00 1,000.00400.000 40,000,000.00 48,000.00 39,952,000.00
4949th Iteration 100.00 1,000.00400.000 40,000,000.00 49,000.00 39,951,000.00
5050th Iteration 100.00 1,000.00400.000 40,000,000.00 50,000.00 39,950,000.00
5151st Iteration 100.00 1,000.00400.000 40,000,000.00 51,000.00 39,949,000.00
5252nd Iteration 100.00 1,000.00400.000 40,000,000.00 52,000.00 39,948,000.00
5353rd Iteration 100.00 1,000.00400.000 40,000,000.00 53,000.00 39,947,000.00
5454th Iteration 100.00 1,000.00400.000 40,000,000.00 54,000.00 39,946,000.00
5555th Iteration 100.00 1,000.00400.000 40,000,000.00 55,000.00 39,945,000.00
5656th Iteration 100.00 1,000.00400.000 40,000,000.00 56,000.00 39,944,000.00
5757th Iteration 100.00 1,000.00400.000 40,000,000.00 57,000.00 39,943,000.00
5858th Iteration 100.00 1,000.00400.000 40,000,000.00 58,000.00 39,942,000.00
5959th Iteration 100.00 1,000.00400.000 40,000,000.00 57,000.00 39,943,000.00
6060th Iteration 100.00 1,000.00400.000 40,000,000.00 60,000.00 39,940,000.00
6161st Iteration 100.00 1,000.00400.000 40,000,000.00 61,000.00 39,939,000.00
6262nd Iteration 100.00 1,000.00400.000 40,000,000.00 62,000.00 39,938,000.00
6363rd Iteration 100.00 1,000.00400.000 40,000,000.00 63,000.00 39,937,000.00
6464th Iteration 100.00 1,000.00400.000 40,000,000.00 64,000.00 39,936,000.00
6565th Iteration 100.00 1,000.00400.000 40,000,000.00 65,000.00 39,935,000.00
6666th Iteration 100.00 1,000.00400.000 40,000,000.00 66,000.00 39,934,000.00
6767th Iteration 100.00 1,000.00400.000 40,000,000.00 67,000.00 39,933,000.00
6868th Iteration 100.00 1,000.00400.000 40,000,000.00 68,000.00 39,932,000.00
6969th Iteration 100.00 1,000.00400.000 40,000,000.00 69,000.00 39,931,000.00
7070th Iteration 100.00 1,000.00400.000 40,000,000.00 71,000.00 39,929,000.00
7171st Iteration 100.00 1,000.00400.000 40,000,000.00 71,000.00 39,929,000.00
7272nd Iteration 100.00 1,000.00400.000 40,000,000.00 72,000.00 39,928,000.00
7373rd Iteration 100.00 1,000.00400.000 40,000,000.00 73,000.00 39,927,000.00
7474th Iteration 100.00 1,000.00400.000 40,000,000.00 74,000.00 39,926,000.00
7575th Iteration 100.00 1,000.00400.000 40,000,000.00 75,000.00 39,925,000.00
7676th Iteration 100.00 1,000.00400.000 40,000,000.00 74,000.00 39,926,000.00
7777th Iteration 100.00 1,000.00400.000 40,000,000.00 77,000.00 39,923,000.00
7878th Iteration 100.00 1,000.00400.000 40,000,000.00 78,000.00 39,922,000.00
7979th Iteration 100.00 1,000.00400.000 40,000,000.00 79,000.00 39,921,000.00
8080th Iteration 100.00 1,000.00400.000 40,000,000.00 80,000.00 39,920,000.00
8181st Iteration 100.00 1,000.00400.000 40,000,000.00 81,000.00 39,919,000.00
8282nd Iteration 100.00 1,000.00400.000 40,000,000.00 82,000.00 39,918,000.00
8383rd Iteration 100.00 1,000.00400.000 40,000,000.00 83,000.00 39,917,000.00
8484th Iteration 100.00 1,000.00400.000 40,000,000.00 84,000.00 39,916,000.00
8585th Iteration 100.00 1,000.00400.000 40,000,000.00 85,000.00 39,915,000.00
8686th Iteration 100.00 1,000.00400.000 40,000,000.00 86,000.00 39,914,000.00
8787th Iteration 100.00 1,000.00400.000 40,000,000.00 87,000.00 39,913,000.00
8888th Iteration 100.00 1,000.00400.000 40,000,000.00 88,000.00 39,912,000.00
8989th Iteration 100.00 1,000.00400.000 40,000,000.00 89,000.00 39,911,000.00
9090th Iteration 100.00 1,000.00400.000 40,000,000.00 90,000.00 39,910,000.00
9191st Iteration 100.00 1,000.00400.000 40,000,000.00 91,000.00 39,909,000.00
9292nd Iteration 100.00 1,000.00400.000 40,000,000.00 92,000.00 39,908,000.00
9393rd Iteration 100.00 1,000.00400.000 40,000,000.00 93,000.00 39,907,000.00
9494th Iteration 100.00 1,000.00400.000 40,000,000.00 94,000.00 39,906,000.00
9595th Iteration 100.00 1,000.00400.000 40,000,000.00 95,000.00 39,905,000.00
9696th Iteration 100.00 1,000.00400.000 40,000,000.00 96,000.00 39,904,000.00
9797th Iteration 100.00 1,000.00400.000 40,000,000.00 97,000.00 39,903,000.00
9898th Iteration 100.00 1,000.00400.000 40,000,000.00 98,000.00 39,902,000.00
9999th Iteration 100.00 1,000.00400.000 40,000,000.00 99,000.00 39,901,000.00
100100th Iteration 100.00 1,000.00400.000 40,000,000.00 100,000.00 39,900,000.00
101TOTAL 10,000.00 100,000.000
SERIAL ITERATIONSSINGLE TRADETOTAL TRADE (X10)ODDSREVENUERETURNSPROFITS
iGamer