Trade N500 Daily to Win N10,000,000 with Soccer Bet (100 Days Trading Plan)

Soccer Bet 100 Days Trading Plan to Win 10,000,000

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X5) ODDS REVENUE RETURNS PROFITS
11st Iteration 100.00 500.00100.000 10,000,000.00 500.00 9,999,500.00
22nd Iteration 100.00 500.00100.000 10,000,000.00 1,000.00 9,999,000.00
33rd Iteration 100.00 500.00100.000 10,000,000.00 1,500.00 9,998,500.00
44th Iteration 100.00 500.00100.000 10,000,000.00 2,000.00 9,998,000.00
55th Iteration 100.00 500.00100.000 10,000,000.00 2,500.00 9,997,500.00
66th Iteration 100.00 500.00100.000 10,000,000.00 3,000.00 9,997,000.00
77th Iteration 100.00 500.00100.000 10,000,000.00 3,500.00 9,996,500.00
88th Iteration 100.00 500.00100.000 10,000,000.00 4,000.00 9,996,000.00
99th Iteration 100.00 500.00100.000 10,000,000.00 4,500.00 9,995,500.00
1010th Iteration 100.00 500.00100.000 10,000,000.00 5,000.00 9,995,000.00
1111th Iteration 100.00 500.00100.000 10,000,000.00 5,500.00 9,994,500.00
1212th Iteration 100.00 500.00100.000 10,000,000.00 6,000.00 9,994,000.00
1313th Iteration 100.00 500.00100.000 10,000,000.00 6,500.00 9,993,500.00
1414th Iteration 100.00 500.00100.000 10,000,000.00 7,000.00 9,993,000.00
1515th Iteration 100.00 500.00100.000 10,000,000.00 7,500.00 9,992,500.00
1616th Iteration 100.00 500.00100.000 10,000,000.00 8,000.00 9,992,000.00
1717th Iteration 100.00 500.00100.000 10,000,000.00 8,500.00 9,991,500.00
1818th Iteration 100.00 500.00100.000 10,000,000.00 9,000.00 9,991,000.00
1919th Iteration 100.00 500.00100.000 10,000,000.00 9,500.00 9,990,500.00
2020th Iteration 100.00 500.00100.000 10,000,000.00 10,000.00 9,990,000.00
2121st Iteration 100.00 500.00100.000 10,000,000.00 10,500.00 9,989,500.00
2222nd Iteration 100.00 500.00100.000 10,000,000.00 11,000.00 9,989,000.00
2323rd Iteration 100.00 500.00100.000 10,000,000.00 11,500.00 9,988,500.00
2424th Iteration 100.00 500.00100.000 10,000,000.00 12,000.00 9,988,000.00
2525th Iteration 100.00 500.00100.000 10,000,000.00 12,500.00 9,987,500.00
2626th Iteration 100.00 500.00100.000 10,000,000.00 13,000.00 9,987,000.00
2727th Iteration 100.00 500.00100.000 10,000,000.00 13,500.00 9,986,500.00
2828th Iteration 100.00 500.00100.000 10,000,000.00 14,000.00 9,986,000.00
2929th Iteration 100.00 500.00100.000 10,000,000.00 14,500.00 9,985,500.00
3030th Iteration 100.00 500.00100.000 10,000,000.00 15,000.00 9,985,000.00
3131st Iteration 100.00 500.00100.000 10,000,000.00 15,500.00 9,984,500.00
3232nd Iteration 100.00 500.00100.000 10,000,000.00 16,000.00 9,984,000.00
3333rd Iteration 100.00 500.00100.000 10,000,000.00 16,500.00 9,983,500.00
3434th Iteration 100.00 500.00100.000 10,000,000.00 17,000.00 9,983,000.00
3535th Iteration 100.00 500.00100.000 10,000,000.00 17,500.00 9,982,500.00
3636th Iteration 100.00 500.00100.000 10,000,000.00 18,000.00 9,982,000.00
3737th Iteration 100.00 500.00100.000 10,000,000.00 18,500.00 9,981,500.00
3838th Iteration 100.00 500.00100.000 10,000,000.00 19,000.00 9,981,000.00
3939th Iteration 100.00 500.00100.000 10,000,000.00 19,500.00 9,980,500.00
4040th Iteration 100.00 500.00100.000 10,000,000.00 20,000.00 9,980,000.00
4141st Iteration 100.00 500.00100.000 10,000,000.00 20,500.00 9,979,500.00
4242nd Iteration 100.00 500.00100.000 10,000,000.00 21,000.00 9,979,000.00
4343rd Iteration 100.00 500.00100.000 10,000,000.00 21,500.00 9,978,500.00
4444th Iteration 100.00 500.00100.000 10,000,000.00 22,000.00 9,978,000.00
4545th Iteration 100.00 500.00100.000 10,000,000.00 22,500.00 9,977,500.00
4646th Iteration 100.00 500.00100.000 10,000,000.00 23,000.00 9,977,000.00
4747th Iteration 100.00 500.00100.000 10,000,000.00 23,500.00 9,976,500.00
4848th Iteration 100.00 500.00100.000 10,000,000.00 24,000.00 9,976,000.00
4949th Iteration 100.00 500.00100.000 10,000,000.00 24,500.00 9,975,500.00
5050th Iteration 100.00 500.00100.000 10,000,000.00 25,000.00 9,975,000.00
5151st Iteration 100.00 500.00100.000 10,000,000.00 25,500.00 9,974,500.00
5252nd Iteration 100.00 500.00100.000 10,000,000.00 26,000.00 9,974,000.00
5353rd Iteration 100.00 500.00100.000 10,000,000.00 26,500.00 9,973,500.00
5454th Iteration 100.00 500.00100.000 10,000,000.00 27,000.00 9,973,000.00
5555th Iteration 100.00 500.00100.000 10,000,000.00 27,500.00 9,972,500.00
5656th Iteration 100.00 500.00100.000 10,000,000.00 28,000.00 9,972,000.00
5757th Iteration 100.00 500.00100.000 10,000,000.00 28,500.00 9,971,500.00
5858th Iteration 100.00 500.00100.000 10,000,000.00 29,000.00 9,971,000.00
5959th Iteration 100.00 500.00100.000 10,000,000.00 28,500.00 9,971,500.00
6060th Iteration 100.00 500.00100.000 10,000,000.00 30,000.00 9,970,000.00
6161st Iteration 100.00 500.00100.000 10,000,000.00 30,500.00 9,969,500.00
6262nd Iteration 100.00 500.00100.000 10,000,000.00 31,000.00 9,969,000.00
6363rd Iteration 100.00 500.00100.000 10,000,000.00 31,500.00 9,968,500.00
6464th Iteration 100.00 500.00100.000 10,000,000.00 32,000.00 9,968,000.00
6565th Iteration 100.00 500.00100.000 10,000,000.00 32,500.00 9,967,500.00
6666th Iteration 100.00 500.00100.000 10,000,000.00 33,000.00 9,967,000.00
6767th Iteration 100.00 500.00100.000 10,000,000.00 33,500.00 9,966,500.00
6868th Iteration 100.00 500.00100.000 10,000,000.00 34,000.00 9,966,000.00
6969th Iteration 100.00 500.00100.000 10,000,000.00 34,500.00 9,965,500.00
7070th Iteration 100.00 500.00100.000 10,000,000.00 35,500.00 9,964,500.00
7171st Iteration 100.00 500.00100.000 10,000,000.00 35,500.00 9,964,500.00
7272nd Iteration 100.00 500.00100.000 10,000,000.00 36,000.00 9,964,000.00
7373rd Iteration 100.00 500.00100.000 10,000,000.00 36,500.00 9,963,500.00
7474th Iteration 100.00 500.00100.000 10,000,000.00 37,000.00 9,963,000.00
7575th Iteration 100.00 500.00100.000 10,000,000.00 37,500.00 9,962,500.00
7676th Iteration 100.00 500.00100.000 10,000,000.00 37,000.00 9,963,000.00
7777th Iteration 100.00 500.00100.000 10,000,000.00 38,500.00 9,961,500.00
7878th Iteration 100.00 500.00100.000 10,000,000.00 39,000.00 9,961,000.00
7979th Iteration 100.00 500.00100.000 10,000,000.00 39,500.00 9,960,500.00
8080th Iteration 100.00 500.00100.000 10,000,000.00 40,000.00 9,960,000.00
8181st Iteration 100.00 500.00100.000 10,000,000.00 40,500.00 9,959,500.00
8282nd Iteration 100.00 500.00100.000 10,000,000.00 41,000.00 9,959,000.00
8383rd Iteration 100.00 500.00100.000 10,000,000.00 41,500.00 9,958,500.00
8484th Iteration 100.00 500.00100.000 10,000,000.00 42,000.00 9,958,000.00
8585th Iteration 100.00 500.00100.000 10,000,000.00 42,500.00 9,957,500.00
8686th Iteration 100.00 500.00100.000 10,000,000.00 43,000.00 9,957,000.00
8787th Iteration 100.00 500.00100.000 10,000,000.00 43,500.00 9,956,500.00
8888th Iteration 100.00 500.00100.000 10,000,000.00 44,000.00 9,956,000.00
8989th Iteration 100.00 500.00100.000 10,000,000.00 44,500.00 9,955,500.00
9090th Iteration 100.00 500.00100.000 10,000,000.00 45,000.00 9,955,000.00
9191st Iteration 100.00 500.00100.000 10,000,000.00 45,500.00 9,954,500.00
9292nd Iteration 100.00 500.00100.000 10,000,000.00 46,000.00 9,954,000.00
9393rd Iteration 100.00 500.00100.000 10,000,000.00 46,500.00 9,953,500.00
9494th Iteration 100.00 500.00100.000 10,000,000.00 47,000.00 9,953,000.00
9595th Iteration 100.00 500.00100.000 10,000,000.00 47,500.00 9,952,500.00
9696th Iteration 100.00 500.00100.000 10,000,000.00 48,000.00 9,952,000.00
9797th Iteration 100.00 500.00100.000 10,000,000.00 48,500.00 9,951,500.00
9898th Iteration 100.00 500.00100.000 10,000,000.00 49,000.00 9,951,000.00
9999th Iteration 100.00 500.00100.000 10,000,000.00 49,500.00 9,950,500.00
100100th Iteration 100.00 500.00100.000 10,000,000.00 50,000.00 9,950,000.00
101TOTAL 10,000.00 50,000.000
SERIAL ITERATIONSSINGLE TRADETOTAL TRADE (X5)ODDSREVENUERETURNSPROFITS
iGamer