Soccer Bet 100 Days Trading Plan to Win N100,000
wdt_ID | SERIAL ITERATIONS | SINGLE TRADE | TOTAL TRADE (X2) | ODDS | REVENUE | RETURNS | PROFITS |
---|---|---|---|---|---|---|---|
1 | 1st Iteration | 100 | 200 | 1.000 | 100.000 | 200 | 99.800 |
2 | 2nd Iteration | 100 | 200 | 1.000 | 100.000 | 400 | 99.600 |
3 | 3rd Iteration | 100 | 200 | 1.000 | 100.000 | 600 | 99.400 |
4 | 4th Iteration | 100 | 200 | 1.000 | 100.000 | 800 | 99.200 |
5 | 5th Iteration | 100 | 200 | 1.000 | 100.000 | 1.000 | 99.000 |
6 | 6th Iteration | 100 | 200 | 1.000 | 100.000 | 1.200 | 98.800 |
7 | 7th Iteration | 100 | 200 | 1.000 | 100.000 | 1.400 | 98.600 |
8 | 8th Iteration | 100 | 200 | 1.000 | 100.000 | 1.600 | 98.400 |
9 | 9th Iteration | 100 | 200 | 1.000 | 100.000 | 1.800 | 98.200 |
10 | 10th Iteration | 100 | 200 | 1.000 | 100.000 | 2.000 | 98.000 |
11 | 11th Iteration | 100 | 200 | 1.000 | 100.000 | 2.200 | 97.800 |
12 | 12th Iteration | 100 | 200 | 1.000 | 100.000 | 2.400 | 97.600 |
13 | 13th Iteration | 100 | 200 | 1.000 | 100.000 | 2.600 | 97.400 |
14 | 14th Iteration | 100 | 200 | 1.000 | 100.000 | 2.800 | 97.200 |
15 | 15th Iteration | 100 | 200 | 1.000 | 100.000 | 3.000 | 97.000 |
16 | 16th Iteration | 100 | 200 | 1.000 | 100.000 | 3.200 | 96.800 |
17 | 17th Iteration | 100 | 200 | 1.000 | 100.000 | 3.400 | 96.600 |
18 | 18th Iteration | 100 | 200 | 1.000 | 100.000 | 3.600 | 96.400 |
19 | 19th Iteration | 100 | 200 | 1.000 | 100.000 | 3.800 | 96.200 |
20 | 20th Iteration | 100 | 200 | 1.000 | 100.000 | 4.000 | 96.000 |
21 | 21st Iteration | 100 | 200 | 1.000 | 100.000 | 4.200 | 95.800 |
22 | 22nd Iteration | 100 | 200 | 1.000 | 100.000 | 4.400 | 95.600 |
23 | 23rd Iteration | 100 | 200 | 1.000 | 100.000 | 4.600 | 95.400 |
24 | 24th Iteration | 100 | 200 | 1.000 | 100.000 | 4.800 | 95.200 |
25 | 25th Iteration | 100 | 200 | 1.000 | 100.000 | 5.000 | 95.000 |
26 | 26th Iteration | 100 | 200 | 1.000 | 100.000 | 5.200 | 94.800 |
27 | 27th Iteration | 100 | 200 | 1.000 | 100.000 | 5.400 | 94.600 |
28 | 28th Iteration | 100 | 200 | 1.000 | 100.000 | 5.600 | 94.400 |
29 | 29th Iteration | 100 | 200 | 1.000 | 100.000 | 5.800 | 94.200 |
30 | 30th Iteration | 100 | 200 | 1.000 | 100.000 | 6.000 | 94.000 |
31 | 31st Iteration | 100 | 200 | 1.000 | 100.000 | 6.200 | 93.800 |
32 | 32nd Iteration | 100 | 200 | 1.000 | 100.000 | 6.400 | 93.600 |
33 | 33rd Iteration | 100 | 200 | 1.000 | 100.000 | 6.600 | 93.400 |
34 | 34th Iteration | 100 | 200 | 1.000 | 100.000 | 6.800 | 93.200 |
35 | 35th Iteration | 100 | 200 | 1.000 | 100.000 | 7.000 | 93.000 |
36 | 36th Iteration | 100 | 200 | 1.000 | 100.000 | 7.200 | 92.800 |
37 | 37th Iteration | 100 | 200 | 1.000 | 100.000 | 7.400 | 92.600 |
38 | 38th Iteration | 100 | 200 | 1.000 | 100.000 | 7.600 | 92.400 |
39 | 39th Iteration | 100 | 200 | 1.000 | 100.000 | 7.800 | 92.200 |
40 | 40th Iteration | 100 | 200 | 1.000 | 100.000 | 8.000 | 92.000 |
41 | 41st Iteration | 100 | 200 | 1.000 | 100.000 | 8.200 | 91.800 |
42 | 42nd Iteration | 100 | 200 | 1.000 | 100.000 | 8.400 | 91.600 |
43 | 43rd Iteration | 100 | 200 | 1.000 | 100.000 | 8.600 | 91.400 |
44 | 44th Iteration | 100 | 200 | 1.000 | 100.000 | 8.800 | 91.200 |
45 | 45th Iteration | 100 | 200 | 1.000 | 100.000 | 9.000 | 91.000 |
46 | 46th Iteration | 100 | 200 | 1.000 | 100.000 | 9.200 | 90.800 |
47 | 47th Iteration | 100 | 200 | 1.000 | 100.000 | 9.400 | 90.600 |
48 | 48th Iteration | 100 | 200 | 1.000 | 100.000 | 9.600 | 90.400 |
49 | 49th Iteration | 100 | 200 | 1.000 | 100.000 | 9.800 | 90.200 |
50 | 50th Iteration | 100 | 200 | 1.000 | 100.000 | 10.000 | 90.000 |
51 | 51st Iteration | 100 | 200 | 1.000 | 100.000 | 10.200 | 89.800 |
52 | 52nd Iteration | 100 | 200 | 1.000 | 100.000 | 10.400 | 89.600 |
53 | 53rd Iteration | 100 | 200 | 1.000 | 100.000 | 10.600 | 89.400 |
54 | 54th Iteration | 100 | 200 | 1.000 | 100.000 | 10.800 | 89.200 |
55 | 55th Iteration | 100 | 200 | 1.000 | 100.000 | 11.000 | 89.000 |
56 | 56th Iteration | 100 | 200 | 1.000 | 100.000 | 11.200 | 88.800 |
57 | 57th Iteration | 100 | 200 | 1.000 | 100.000 | 11.400 | 88.600 |
58 | 58th Iteration | 100 | 200 | 1.000 | 100.000 | 11.600 | 88.400 |
59 | 59th Iteration | 100 | 200 | 1.000 | 100.000 | 11.400 | 88.600 |
60 | 60th Iteration | 100 | 200 | 1.000 | 100.000 | 12.000 | 88.000 |
61 | 61st Iteration | 100 | 200 | 1.000 | 100.000 | 12.200 | 87.800 |
62 | 62nd Iteration | 100 | 200 | 1.000 | 100.000 | 12.400 | 87.600 |
63 | 63rd Iteration | 100 | 200 | 1.000 | 100.000 | 12.600 | 87.400 |
64 | 64th Iteration | 100 | 200 | 1.000 | 100.000 | 12.800 | 87.200 |
65 | 65th Iteration | 100 | 200 | 1.000 | 100.000 | 13.000 | 87.000 |
66 | 66th Iteration | 100 | 200 | 1.000 | 100.000 | 13.200 | 86.800 |
67 | 67th Iteration | 100 | 200 | 1.000 | 100.000 | 13.400 | 86.600 |
68 | 68th Iteration | 100 | 200 | 1.000 | 100.000 | 13.600 | 86.400 |
69 | 69th Iteration | 100 | 200 | 1.000 | 100.000 | 13.800 | 86.200 |
70 | 70th Iteration | 100 | 200 | 1.000 | 100.000 | 14.200 | 85.800 |
71 | 71st Iteration | 100 | 200 | 1.000 | 100.000 | 14.200 | 85.800 |
72 | 72nd Iteration | 100 | 200 | 1.000 | 100.000 | 14.400 | 85.600 |
73 | 73rd Iteration | 100 | 200 | 1.000 | 100.000 | 14.600 | 85.400 |
74 | 74th Iteration | 100 | 200 | 1.000 | 100.000 | 14.800 | 85.200 |
75 | 75th Iteration | 100 | 200 | 1.000 | 100.000 | 15.000 | 85.000 |
76 | 76th Iteration | 100 | 200 | 1.000 | 100.000 | 14.800 | 85.200 |
77 | 77th Iteration | 100 | 200 | 1.000 | 100.000 | 15.400 | 84.600 |
78 | 78th Iteration | 100 | 200 | 1.000 | 100.000 | 15.600 | 84.400 |
79 | 79th Iteration | 100 | 200 | 1.000 | 100.000 | 15.800 | 84.200 |
80 | 80th Iteration | 100 | 200 | 1.000 | 100.000 | 16.000 | 84.000 |
81 | 81st Iteration | 100 | 200 | 1.000 | 100.000 | 16.200 | 83.800 |
82 | 82nd Iteration | 100 | 200 | 1.000 | 100.000 | 16.400 | 83.600 |
83 | 83rd Iteration | 100 | 200 | 1.000 | 100.000 | 16.600 | 83.400 |
84 | 84th Iteration | 100 | 200 | 1.000 | 100.000 | 16.800 | 83.200 |
85 | 85th Iteration | 100 | 200 | 1.000 | 100.000 | 17.000 | 83.000 |
86 | 86th Iteration | 100 | 200 | 1.000 | 100.000 | 17.200 | 82.800 |
87 | 87th Iteration | 100 | 200 | 1.000 | 100.000 | 17.400 | 82.600 |
88 | 88th Iteration | 100 | 200 | 1.000 | 100.000 | 17.600 | 82.400 |
89 | 89th Iteration | 100 | 200 | 1.000 | 100.000 | 17.800 | 82.200 |
90 | 90th Iteration | 100 | 200 | 1.000 | 100.000 | 18.000 | 82.000 |
91 | 91st Iteration | 100 | 200 | 1.000 | 100.000 | 18.200 | 81.800 |
92 | 92nd Iteration | 100 | 200 | 1.000 | 100.000 | 18.400 | 81.600 |
93 | 93rd Iteration | 100 | 200 | 1.000 | 100.000 | 18.600 | 81.400 |
94 | 94th Iteration | 100 | 200 | 1.000 | 100.000 | 18.800 | 81.200 |
95 | 95th Iteration | 100 | 200 | 1.000 | 100.000 | 19.000 | 81.000 |
96 | 96th Iteration | 100 | 200 | 1.000 | 100.000 | 19.200 | 80.800 |
97 | 97th Iteration | 100 | 200 | 1.000 | 100.000 | 19.400 | 80.600 |
98 | 98th Iteration | 100 | 200 | 1.000 | 100.000 | 19.600 | 80.400 |
99 | 99th Iteration | 100 | 200 | 1.000 | 100.000 | 19.800 | 80.200 |
100 | 100th Iteration | 100 | 200 | 1.000 | 100.000 | 20.000 | 80.000 |
101 | TOTAL | 10.000 | 20.000 | 0 | 0 | 0 | 0 |
SERIAL ITERATIONS | SINGLE TRADE | TOTAL TRADE (X2) | ODDS | REVENUE | RETURNS | PROFITS |
Discover more from iGamer
Subscribe to get the latest posts sent to your email.