iGamer App

Download the iGamer AI Prediction App

 

 

MID Trading Plan

MID Trading Plan

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X1) ODDS REVENUE RETURNS PROFITS
1 1st Iteration 50 50 26 1.300 50 1.250
2 2nd Iteration 75 75 26 1.950 125 1.825
3 3rd Iteration 100 100 26 2.600 225 2.375
4 4th Iteration 150 150 26 3.900 375 3.525
5 5th Iteration 200 200 26 5.200 575 4.625
6 6th Iteration 250 250 26 6.500 825 5.675
7 7th Iteration 300 300 26 7.800 1.125 6.675
8 8th Iteration 350 350 26 9.100 1.475 7.625
9 9th Iteration 400 400 26 10.400 1.875 8.525
10 10th Iteration 450 450 26 11.700 2.325 9.375
SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X1) ODDS REVENUE RETURNS PROFITS