iGamer App

Download the iGamer AI Prediction App

 

 

6+ vs 5+ Minimized Trading Plan

6+ VS 5+ MINIMIZED Trading Plan

wdt_ID SERIAL ITERATIONS 5+ SINGLE TRADE 5+ TOTAL TRADE (X1) 5+ ODDS 6+ SINGLE TRADE 6+ TOTAL TRADE (X3) 6+ ODDS 5+ REVENUE 5+ RETURNS 5+ PROFITS TOTAL REVENUE TOTAL RETURNS TOTAL PROFITS BANK ROLL
1 1st Iteration 50 50 85 50 150 1.500 4.250 50 4.200 79.250 150 79.100 $ 200.00
2 2nd Iteration 50 50 85 50 150 1.500 4.250 100 4.150 79.250 300 78.950 $ 400.00
3 3rd Iteration 50 50 85 50 150 1.500 4.250 150 4.100 79.250 450 78.800 $ 600.00
4 4th Iteration 50 50 85 50 150 1.500 4.250 200 4.050 79.250 600 78.650 $ 800.00
5 5th Iteration 50 50 85 50 150 1.500 4.250 250 4.000 79.250 750 78.500 $ 1,000.00
6 6th Iteration 50 50 85 50 150 1.500 4.250 300 3.950 79.250 900 78.350 $ 1,200.00
7 7th Iteration 75 75 85 50 150 1.500 6.375 375 6.000 81.375 1.050 80.325 $ 1,425.00
8 8th Iteration 75 75 85 50 150 1.500 6.375 450 5.925 81.375 1.200 80.175 $ 1,650.00
9 9th Iteration 75 75 85 50 150 1.500 6.375 525 5.850 81.375 1.350 80.025 $ 1,875.00
10 10th Iteration 75 75 85 50 150 1.500 6.375 600 5.775 81.375 1.500 79.875 $ 2,100.00
SERIAL ITERATIONS 5+ SINGLE TRADE 5+ TOTAL TRADE (X1) 5+ ODDS 6+ SINGLE TRADE 6+ TOTAL TRADE (X3) 6+ ODDS 5+ REVENUE 5+ RETURNS 5+ PROFITS TOTAL REVENUE TOTAL RETURNS TOTAL PROFITS BANK ROLL