iGamer App

Download the iGamer AI Prediction App

 

 

6+ Trading Plan

6+ Trading Plan

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X3) ODDS REVENUE RETURNS PROFITS
1 1st Iteration 50 150 1.500 75.000 150 74.850
2 2nd Iteration 50 150 1.500 75.000 300 74.700
3 3rd Iteration 50 150 1.500 75.000 450 74.550
4 4th Iteration 50 150 1.500 75.000 600 74.400
5 5th Iteration 50 150 1.500 75.000 750 74.250
6 6th Iteration 50 150 1.500 75.000 900 74.100
7 7th Iteration 50 150 1.500 75.000 1.050 73.950
8 8th Iteration 50 150 1.500 75.000 1.200 73.800
9 9th Iteration 50 150 1.500 75.000 1.350 73.650
10 10th Iteration 50 150 1.500 75.000 1.500 73.500
SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X3) ODDS REVENUE RETURNS PROFITS