iGamer App

Download the iGamer AI Prediction App

 

 

5+ Trading Plan

5+ Trading Plan

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X3) ODDS REVENUE RETURNS PROFITS
1 1st Iteration 50 150 85 4.250 150 4.100
2 2nd Iteration 75 225 85 6.375 375 6.000
3 3rd Iteration 100 300 85 8.500 675 7.825
4 4th Iteration 150 450 85 12.750 1.125 11.625
5 5th Iteration 200 600 85 17.000 1.725 15.275
6 6th Iteration 250 750 85 21.250 2.475 18.775
7 7th Iteration 300 900 85 25.500 3.375 22.125
8 8th Iteration 350 1.050 85 29.750 4.425 25.325
9 9th Iteration 400 1.200 85 34.000 5.625 28.375
10 10th Iteration 450 1.350 85 38.250 6.975 31.275
SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X3) ODDS REVENUE RETURNS PROFITS