4+ Trading Plan

4+ Trading Plan

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X3) ODDS REVENUE RETURNS PROFITS
1 1st Iteration 50 150 12 600 150 450
2 2nd Iteration 75 225 12 900 375 525
3 3rd Iteration 100 300 12 1.200 675 525
4 4th Iteration 150 450 12 1.800 1.125 675
5 5th Iteration 200 600 12 2.400 1.725 675
6 6th Iteration 300 900 12 3.600 2.625 975
7 7th Iteration 400 1.200 12 4.800 3.825 975
8 8th Iteration 600 1.800 12 7.200 5.625 1.575
9 9th Iteration 800 2.400 12 9.600 8.025 1.575
10 10th Iteration 1.100 3.300 12 13.200 11.325 1.875
11 11th Iteration 1.500 4.500 12 18.000 15.825 2.175
12 12th Iteration 2.000 6.000 12 24.000 21.825 2.175
13 13th Iteration 2.750 8.250 12 33.000 30.075 2.925
14 14th Iteration 3.750 11.250 12 45.000 41.325 3.675
15 15th Iteration 5.250 15.750 12 63.000 57.075 5.925
16 16th Iteration 7.250 21.750 12 87.000 78.825 8.175
17 17th Iteration 10.000 30.000 12 120.000 108.675 11.325
18 TOTAL 21.125 78.825 0 0 0 0
SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X3) ODDS REVENUE RETURNS PROFITS
iGamer