iGamer App

Download the iGamer AI Prediction App

 

 

4+ Trading Plan

4+ Trading Plan

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X3) ODDS REVENUE RETURNS PROFITS
1 1st Iteration 50 150 12 600 150 450
2 2nd Iteration 75 225 12 900 375 525
3 3rd Iteration 100 300 12 1.200 675 525
4 4th Iteration 150 450 12 1.800 1.125 675
5 5th Iteration 200 600 12 2.400 1.725 675
6 6th Iteration 300 900 12 3.600 2.625 975
7 7th Iteration 400 1.200 12 4.800 3.825 975
8 8th Iteration 600 1.800 12 7.200 5.625 1.575
9 9th Iteration 800 2.400 12 9.600 8.025 1.575
10 10th Iteration 1.100 3.300 12 13.200 11.325 1.875
SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X3) ODDS REVENUE RETURNS PROFITS