3+ Trading Plan

  1. 50 500 5000
  2. 100 1000 10000
  3. 150 1500 15000
  4. 200 2000 20000
  5. 300 3000 30000
  6. 400 4000 40000
  7. 550 5500 55000
  8. 750 7500 75000
  9. 1050 10500 10500
  10. 1500 15000 150000
  11. 2000 20000 200000
  12. 2800 28000 280000
  13. 3850 38500 385000
  14. 5200 52000 520000
  15. 7150 71500 715000

Capital 26,050 / 260,500 / 2,605,000
EDP: N1,000 / N5,000 / N25,000
EMP: N30,000 / N150,000 / N750,000

EDP mean Estimated Daily Profit while EMP mean Estimated Monthly Profit

iGamer