- 50 500 5000
- 100 1000 10000
- 150 1500 15000
- 200 2000 20000
- 300 3000 30000
- 400 4000 40000
- 550 5500 55000
- 750 7500 75000
- 1050 10500 10500
- 1500 15000 150000
- 2000 20000 200000
- 2800 28000 280000
- 3850 38500 385000
- 5200 52000 520000
- 7150 71500 715000
Capital 26,050 / 260,500 / 2,605,000
EDP: N1,000 / N5,000 / N25,000
EMP: N30,000 / N150,000 / N750,000
EDP mean Estimated Daily Profit while EMP mean Estimated Monthly Profit