iGamer App

Download the iGamer AI Prediction App

 

 

3 Numbers Match 3 Trading Plan

3 Numbers Trading Plan

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X1) ODDS REVENUE RETURNS PROFITS
1 1st Iteration 50 50 700 35.000 50 34.950
2 2nd Iteration 50 50 700 35.000 100 34.900
3 3rd Iteration 50 50 700 35.000 150 34.850
4 4th Iteration 50 50 700 35.000 200 34.800
5 5th Iteration 50 50 700 35.000 250 34.750
6 6th Iteration 50 50 700 35.000 300 34.700
7 7th Iteration 50 50 700 35.000 350 34.650
8 8th Iteration 50 50 700 35.000 400 34.600
9 9th Iteration 50 50 700 35.000 450 34.550
10 10th Iteration 50 50 700 35.000 500 34.500
SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X1) ODDS REVENUE RETURNS PROFITS