iGamer App

Download the iGamer AI Prediction App

 

 

2 Numbers Match 2 Trading Plan

2 Numbers Match 2 Trading Plan

wdt_ID SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X1) ODDS REVENUE RETURNS PROFITS
1 1st Iteration 50 50 70 3.500 50 3.450
2 2nd Iteration 75 75 70 5.250 125 5.125
3 3rd Iteration 100 100 70 7.000 225 6.775
4 4th Iteration 150 150 70 10.500 375 10.125
5 5th Iteration 200 200 70 14.000 575 13.425
6 6th Iteration 250 250 70 17.500 825 16.675
7 7th Iteration 300 300 70 21.000 1.125 19.875
8 8th Iteration 350 350 70 24.500 1.475 23.025
9 9th Iteration 400 400 70 28.000 1.875 26.125
10 10th Iteration 450 450 70 31.500 2.325 29.175
SERIAL ITERATIONS SINGLE TRADE TOTAL TRADE (X1) ODDS REVENUE RETURNS PROFITS